T5
Tennant T5 Scrubber (20", 24", 26"/28", 32" Models)
MOST COMMONLY REPLACED HIGH WEAR PARTS
BRUSH SYSTEMS - DISK | RECOVERY SYSTEM | |||
Brush System - Disc 24” | Hose, Vacuum | 1014026 | ||
Scrub brush, poly | 1025095 | Wheel, Bumper | 1010560 | |
Scrub brush, nylon | 1025094 | Caster Wheel | 1006343 | |
Scrub brush, Aggressive grit | 1025096 | Vacuum Motor | 9002562 | |
Pad Driver | 385944 | Vacuum Motor Gasket | 100038 | |
Vacuum Motor Brush | 190163 | |||
Brush System - Disc 28" | Recovery Drain Hose | 1043538 | ||
Scrub brush, poly | 399247 | Recovery Drain Hose Cap | 1008639 | |
Scrub brush, nylon | 399246 | Strap for Drain Hose Cap | 1019563 | |
Scrub brush, Aggressive grit | 399245 | |||
Pad Driver | 385249 | ELECTRICAL SYSTEM | ||
Fuse | 86379 | |||
Brush System - Disc 32" | Key Switch | 1011402 | ||
Scrub brush, poly | 399244 | Key, Set of Two | 1017696 | |
Scrub brush, nylon | 399243 | Rocker Switch | 130787 | |
Scrub brush, Aggressive grit | 399242 | Cable .6GA 15L BLK | 130364 | |
Pad Driver | 399250 | Circuit Breaker 10A | 383721 | |
Contactor | 1038490 | |||
BRUSH SYSTEMS - CYLINDRICAL | Circuit Breaker 5A | 383720 | ||
Brush System - Cyl. 26" | Relay | 1001219 | ||
Scrub brush, poly | 399252 | Throttle Potentiometer | 10218153 | |
Scrub brush, stiff poly | 399253 | |||
Scrub brush, nylon | 399251 | SOLUTION SYSTEM | ||
Scrub brush, Aggressive grit | 399254 | Filter, Screen | 1015522 | |
Hose, Solution Supply | 1035355 | |||
Brush System - Cyl. 32" | Solution Solenoid | 1214973 | ||
Scrub brush, poly | 222307 | Hose, Solution Supply | 613531 | |
Scrub brush, stiff poly | 374042 | Tank Latch | 49800 | |
Scrub brush, nylon | 222308 | Cable | 140960 | |
Scrub brush, Aggressive grit | 222309 | Hose, Solution Drain | 1023809 | |
Bearing | 41360 | SQUEEGEE LIFT GROUP | ||
Side skirt | 1026292 | Cable | 1024105 | |
Drive shaft | 222177 | Squeegee Mount Bracket | 1066260 | |
Squeegee Bracket Kit | 1038515 | |||
SQUEEGEE SYSTEM 20”, 24”, 26/28”, 32” | Snap Switch | 1012568 | ||
Squeegee System - 20” (500mm) | ||||
Front Squeegee Blade (DUR) | 1011232 | DRIVE GROUP | ||
Rear Squeegee Blade (DUR) | 1011456 | Caster, Machine | 1049048 | |
Front Squeegee Blade(GUM) | 1014091 | |||
*Rear Squeegee Blade(GUM) | 1014093 | |||
Front Squeegee Blade(URE) | 1014092 | |||
Rear Squeegee Blade(URE) | 1014094 | |||
Squeegee System - 24” (600mm) | ||||
Front Squeegee Blade (DUR) | 1021804 | |||
Rear Squeegee Blade (DUR) | 1021333 | |||
Front Squeegee Blade(GUM) | 1025333 | |||
Rear Squeegee Blade(GUM) | 1025335 | |||
Front Squeegee Blade(URE) | 1025334 | |||
Rear Squeegee Blade(URE) | 1025336 | |||
Squeegee System - 26” (650mm) / 28” (700mm) | ||||
Front Squeegee Blade (DUR) | 1023327 | |||
Rear Squeegee Blade (DUR) | 1023329 | |||
Front Squeegee Blade(GUM) | 1025337 | |||
Rear Squeegee Blade(GUM) | 1025340 | |||
Front Squeegee Blade(URE) | 1025339 | |||
Rear Squeegee Blade(URE) | 1035341 | |||
Squeegee System - 32” (800mm) | ||||
Front Squeegee Blade (DUR) | 1023398 | |||
Rear Squeegee Blade (DUR) | 1023399 | |||
Front Squeegee Blade(GUM) | 1025342 | |||
Rear Squeegee Blade(GUM) | 1025344 | |||
Front Squeegee Blade(URE) | 1025343 | |||
Rear Squeegee Blade(URE) | 1035346 | |||
SQUEEGEE SYSTEMS | ||||
Strap Assembly Squeegee 500mm | 1013933 | |||
Strap Assembly Squeegee 800mm | 1023400 | |||
Knob Star 2.75D 4EAR | 1015911 | |||
Wheel PYU 2.0D GRAY | 630477 |
There are no products listed under this category.